Conference Registration Rates
Authors | Virtual | Physical | ||
---|---|---|---|---|
Early Bird | Regular | Early Bird | Regular | |
Nigeria | ₦145,000 | ₦160,000 | ₦175,000 | ₦185,000 |
Foreign | $200 | $225 | $250 | $300 |
Corporate organizations & Government Agencies | ₦100,000 | ₦150,000 | ₦200,000 | ₦250,000 |
Nigerian Students | ₦125,000 | ₦130,000 | ₦135,000 | ₦140,000 |
Extra Paper | Nigeria | ₦100,000 | ||
Foreign | $150 |
Bank Transfers
If you need to register via bank transfer, you can use the following details:
- Bank: United Bank for Africa (UBA)
- Account name: Covenant University College of Engineering
- Naira Account: 1027562441
- Dormiciliary Account ($): 3004582774